Dalam acara Aposho ke 27 di Cebu Pilipina aku membawa Sony NEX-5N dan aku merasa puas dengan kemampuannya. Selain praktis, karena ringan dan tipis, pegangan camera ini juga sangat nyaman di genggaman. Ini memang camera yang ringkas, ringan dan memadai untuk travelling seperti yang kualami saat ini.
Untuk gerak cepat dan tidak mencolok perhatian, maka camera ini sangat disarankan untuk dipakai. Harga camera ini sekitar 12 juta di Cebu Pilipina. Di Artha Jogja, camera ini kubeli dengan harga 7.5 juta.
Bila ingin camera Sony dengan teknologi yang sedikit lebih maju, maka bisa mencoba Sony NEX-7. Bodynya memang terasa lebih besar dibanding NEX-5, sehingga banyak yang masih fanatik dengan seri sebelumnya 5N. Apalagi harga nex 5 jadi turun karena munculnya Nex 7.
Bila membeli camera ini, maka akan ada dua lensa yang disertakan yaitu ukuran 16 mm dan 18-55 mm. Jadi kepikiran untuk beli yang 18-200, lensa sapu jagad idaman para traveller yang praktis. Sayang nyari lensanya tidak semudah mencari cameranya.
Camera Sony NEX -5N ini kuambil dengan camera iPhone 4S tanpa lampu kilat dan diupload langsung dari iPhone 4S dengan aplikasi wordpress for iPhone.
Spesifikasi teknis Sony NEX-5n for Traveller bisa dilihat disini :
16.1 Megapixel, 10 fps shooting, 3.0″ TFT Xtra Fine LCD, Full HD (1920×1080), MS Pro/Pro-HG Duo/Pro-HG Duo/SD/SDHC/SDXC Card Slot, Touch Panel, 18-55 lens
Dari situs Bhinneka harga Camera ini 7.6 juta dengan spesifikasi lengkap sebagai berikut :
| Model Type | Mirrorless Interchangeable |
| Sensor Resolution | 16.1 Megapixel |
| Sensor Size and Type | Exmor™ APS HD CMOS sensor (23.5 X 15.6mm) |
| Effective Pixels | Approx. 16.1 megapixels |
| File Format | MS Pro/Pro-HG Duo/Pro-HG Duo/SD/SDHC/SDXC |
| Lens Type | Sony Lens |
| Shutter Speed | 1/4000 to 30 seconds, bulb |
| Continuous Shutter Drive | Continuous (up to 3fps) Speed Priority (up to 10fps) |
| ISO Sensitivity |
|
| Exposure Control | iAUTO, Program AE (P), Aperture priority (A), Shutter priority (S), Manual (M), Sweep Panorama (2D), 3D Sweep Panorama, Anti Motion Blur, Picture Effect, Scene Selection |
| Exposure Metering | Multi-segment, Center-weighted, Spot |
| Exposure Compensation | ±3.0 EV (in 0.3 EV steps) |
| White Balance | Auto,Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Setting the color temperature, Color Filter, Custom |
| Movie Clips | HD 1920 x 1080 |
| Audio Clips | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
| Viewfinder | Optional OLED finder available (FDA-EV1S) |
| Display Size | 3.0 inch |
| Display Type and Resolution | 3.0” TFT Xtra Fine™ LCD (921,600 pixels) w/TruBlack™ technology |
| Self-timer | 2-sec. or 10-sec. delay, (single, continuous 3 or 5 frames) |
| Built-in Flash | Yes |
| Flash Modes | Autoflash, Fill-flash, Rear sync., Slow sync., Red-eye reduction |
| Storage Types | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card |
| Battery | InfoLITHIUM® NP-FW50 (7.2V) |
| PC Connectivity | USB 2.0, HDMI (Type C) |
| PC Compatibility | PC Windows and Apple Macintosh |
| Video Out | Yes |
| Dimensions (WHD) | Approx. 4-3/8 × 2-3/8 × 1-9/16″ (110.8 x 58.8 x 38.2mm) |
| Weight | Approx. 7.4 oz (210g) (excl battery & media) Approx. 9.5 oz (269g) (w/battery & media) |
Jadi yang tertarik silahkan memilih Sony NEX-5N camera ringkas, ringan dan cocok untuk traveller
Share the post "Sony NEX-5N camera ringkas, ringan dan cocok untuk traveller"
305 views








